- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity For A Corner Unit Condo With The Feel Of A Bungalow! Spacious, Renovated Kitchen With Full Size Lg Appliances. Great Option For A Growing Family! Side By Side Parking And Tons Of Storage. Entertain A Large Group With The Warmth And Ambiance Of A Fireplace With Lots Of Room For A Dining Table And Living Room Seating! **** Extras **** Renovated In Early 2021. S/S Lg Full Size Kitchen Appliances, Front Loading Washer And Dryer, All Electrical Light Fixtures, Window Coverings, Pot Lights, Electric Fireplace. All Utilities Included In The Maintenance Fees.
Renovated In Early 2021. S/S Lg Full Size Kitchen Appliances, Front Loading Washer And Dryer, All Electrical Light Fixtures, Window Coverings, Pot Lights, Electric Fireplace. All Utilities Included In The Maintenance Fees.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,647 |
Maintenance | $1065.63 |
Days On Our Website | 2 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 9.15m x 6.2m | Laminate, Closet, Pot Lights |
Flat | Living | 24.28m x 11.88m | Combined W/Dining, Laminate, Window |
Flat | Dining | 24.28m x 11.88m | Combined W/Living, Laminate, Window |
Flat | Kitchen | 10.89m x 9.38m | Stainless Steel Appl, Window, Pot Lights |
Flat | Prim Bdrm | 14.9m x 10.17m | 3 Pc Ensuite, Laminate, Window |
Flat | 2nd Br | 12.14m x 11.09m | Large Closet, Window, Laminate |
Flat | 3rd Br | 9.42m x 9.38m | O/Looks Park, Large Window, Pot Lights |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
Flat | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...