- Property Info
- WalkScore
- Mortgage Info
- Share
Client Remks:Stunning Modern And Elegantly Custom Designed Home Nestled In The Highly Desired Streetsville. Over 5000 Sq Ft Of Living Space With High Quality Craftsmanship And Luxury Finishes Throughout. Naturally Lit Open Concept Main Floor Features A Gleaming Custom Kitchen With An Oversized Island That Basks In Sunlight From The Sun Room. 2X4 Porcelain Tiles And Hardwood Floors Throughout. Finished Basement With Additional Bedroom And Washroom. Updated From Top To Bottom, A Must See In Person! **** Extras **** Walking Distance To Top5 Ranked Elementary & High Schools. Patterned Concrete Driveway. A/C(2022 Owned), Furnace(Dec 2021), Roof(2020), Hwt Owned, Vinyl Windows & Cali Shutters, Water Softener & Purifier. Close To 401/403/407/Qew, Hospital
Walking Distance To Top5 Ranked Elementary & High Schools. Patterned Concrete Driveway. A/C(2022 Owned), Furnace(Dec 2021), Roof(2020), Hwt Owned, Vinyl Windows & Cali Shutters, Water Softener & Purifier. Close To 401/403/407/Qew, Hospital
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,185 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 55.77 x 125.13 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 25.98m x 12.99m | Hardwood Floor, Large Window, Open Concept |
Main | Dining | 14.99m x 13.48m | Large Window, Open Concept, Hardwood Floor |
Main | Kitchen | 19m x 12.99m | Porcelain Floor, Custom Counter, Combined W/Sunroom |
Main | Sunroom | 16.01m x 16.01m | Breakfast Area, Combined W/Kitchen, Vaulted Ceiling |
Main | Family | 16.5m x 14.99m | Hardwood Floor, Pot Lights, Fireplace |
2nd | Prim Bdrm | 18.01m x 14.99m | 5 Pc Ensuite, W/I Closet, Double Sink |
2nd | Prim Bdrm | 19.49m x 12.01m | 4 Pc Ensuite, O/Looks Frontyard, W/I Closet |
2nd | 3rd Br | 17.49m x 12.99m | Large Window, Closet, O/Looks Backyard |
2nd | 4th Br | 14.5m x 13.48m | Closet, O/Looks Backyard, Large Window |
2nd | 5th Br | 14.01m x 12.99m | Double Closet, Large Window, O/Looks Frontyard |
Lower | Br | Measurements not available | W/I Closet, Hardwood Floor, Pot Lights |
Main | Laundry | 6m x 14.01m | Walk-Out, Porcelain Floor, Separate Rm |
Bathroom Information
Floor | Description |
Bsmt | 1 x 4 piece |
Ground | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...