- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderfully Appointed Property, Located On Child Friendly Cul-De-Sac, Boats On Premium 100X180 Ft Lot, Backing Onto The Privacy Of A Bush Forest In The South Neighbourhood Of Woodriver Acres, $$$ Spent On Just Renovations Throughout, New Kitchen, New Spa Installed, New Ensuite Bath, Granite Counter Tops, Hardwood ( Engin. Floors ), Pot Lights, Staircases And So On. R/I Kitchen In Basement, Hot Tub. **** Extras **** S/S Stove , S/S Fridge ( New), S/S B/I Dishwasher, S/S Hood, Washer, Dryer Cac, Aut. Garage Door Opener, Hot Tub, Gb&E ( Furnace / Hwt/R) Hot Tub And Swimming Pool Off The 2 Tier Deck.
S/S Stove , S/S Fridge ( New), S/S B/I Dishwasher, S/S Hood, Washer, Dryer Cac, Aut. Garage Door Opener, Hot Tub, Gb&E ( Furnace / Hwt/R) Hot Tub And Swimming Pool Off The 2 Tier Deck.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,262 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 180.58 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.29m x 11.71m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 11.09m x 9.61m | Hardwood Floor, Combined W/Living, French Doors |
Main | Kitchen | 17.42m x 13.42m | Ceramic Floor, Granite Counter, Modern Kitchen |
Main | Family | 19.72m x 11.71m | Hardwood Floor, Fireplace, W/O To Deck |
Main | Foyer | 15.85m x 11.91m | Ceramic Floor, Cathedral Ceiling, Open Stairs |
Main | Laundry | 11.55m x 7.55m | Access To Garage, Large Closet |
2nd | Prim Bdrm | 13.75m x 11.42m | Hardwood Floor, 4 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 11.68m x 10.17m | Hardwood Floor, Double Closet, Window |
2nd | 3rd Br | 11.61m x 8.73m | Hardwood Floor, Double Closet, Window |
Bsmt | Rec | 25.49m x 11.38m | Open Concept, Window |
Bsmt | Br | 13.91m x 10.63m | Separate Rm |
Bsmt | Other | 15.58m x 11.48m | Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...