- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Opportunity In The Heart Of Lytton Park On An Oversized 50' X 174' Lot! Ideal Layout For Entertaining & Easy Family Living - Elegant Living & Dining Rooms, Family-Size Kitchen Complete With Butler's Pantry Open To Expansive Great Room With Vaulted Ceilings, Wrap Around Windows & Double Doors To Stone Terrace & Resort-Style Pool & Lounge/Cabana. Separate & Private Main Floor Ofc (Or Pot'l 4th Bedroom) Overlooks Garden. New Floors And Spa-Baths On Second With Luxe Primary Suite & Laundry Room. Lower Level Has New Floors & Fantastic Recreation / Games Room, Additional Nanny Quarters & Lots Of Potential To Expand. Long Private Drive With D.O.U.B.L.E. Garage With Handy Side Entrance Into Home! A Gorgeous Tree-Lined Street, Steps To Exciting Vibe Of Yonge St, The Best Restaurants And Cafes, Lytton Park, North Toronto Tennis Club & Top Schools - Havergal, John Ross - To Name A Few. A Great Opportunity To Live In & Enjoy, Personalize, Or A Rare Enough Lot To Build Your Dream Home! **** Extras **** Include: Existing Appliances: Gas Cooktop, Wine Fridge, Dishwasher, Wall Oven, Built-In Microwave, Fridge, Existing Light Fixtures, Existing California Shutters.
Include: Existing Appliances: Gas Cooktop, Wine Fridge, Dishwasher, Wall Oven, Built-In Microwave, Fridge, Existing Light Fixtures, Existing California Shutters.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $15,508 |
Maintenance | N/A |
Days On Our Website | 64 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 174.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.34m x 13.16m | Formal Rm, Crown Moulding, Fireplace |
Main | Dining | 14.99m x 11.25m | Formal Rm, Crown Moulding, Wainscoting |
Main | Kitchen | 13.25m x 11.68m | Breakfast Bar, O/Looks Family, O/Looks Garden |
Main | Pantry | 8.99m x 6.89m | B/I Shelves, Bar Sink, O/Looks Dining |
Main | Family | 24.57m x 16.99m | Combined W/Great Rm, W/O To Garden, Vaulted Ceiling |
Main | Office | 12.01m x 10.01m | Separate Rm, O/Looks Garden, 2 Pc Bath |
2nd | Prim Bdrm | 17.32m x 13.16m | W/I Closet, 4 Pc Ensuite, Renovated |
2nd | 2nd Br | 13.58m x 11.25m | Double Closet, Renovated, 4 Pc Bath |
2nd | 3rd Br | 15.16m x 11.75m | Double Closet, Renovated, O/Looks Garden |
2nd | Laundry | 5.97m x 3.97m | B/I Shelves, Laundry Sink |
Lower | Rec | 22.01m x 12.60m | Fireplace, Renovated |
Lower | Br | 20.57m x 9.74m | Window, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...